Investment Products
Share Trading
Shares are units of equity ownership interest in a corporation that exist as a financial asset providing for an equal distribution in any residual profits, if any are declared, in the form of dividends. Shareholders may also enjoy capital gains if the value of the company rises.
Available Shares
| Symbol | Company | Execution | Spread | Market |
|---|---|---|---|---|
| AAPL | Apple Inc. | Market execution | Variable | US Shares |
| MSFT | Microsoft Corporation | Market execution | Variable | US Shares |
| TSLA | Tesla Inc. | Market execution | Variable | US Shares |
| AMZN | Amazon.com Inc. | Market execution | Variable | US Shares |
| NVDA | NVIDIA Corporation | Market execution | Variable | US Shares |
| META | Meta Platforms Inc. | Market execution | Variable | US Shares |
| GOOGL | Alphabet Inc. | Market execution | Variable | US Shares |
| JPM | JPMorgan Chase & Co. | Market execution | Variable | US Shares |
Trade What You Want, When You Want
One of the primary goals of Astro Capital is to provide the best product in the market. Our relationships with leading tier one financial institutions mean deep liquidity and tighter spreads for Forex traders.
- Trade Forex, Indices, Shares & Commodities
- Access global markets 24 hours / 7 days
- Multilingual customer support
- Trade on the go on our mobile apps